At home on vacation

66 apartments in Podersdorf am See

Image
2-4 rooms,
49 - 148 m²
Image
With garden, balcony or terrace
Image
45 m²
pool included
Image
Purchase from
€ 253,000
Image
Central location and best infrastructure
Image
Countless leisure activities

The project

Perfectly integrated into nature


Experience a modern living feeling in timeless design perfectly integrated into nature in the heart of Podersdorf

  • 66 residential units, divided into 3 components, for sale (no rental)
  • Green flat roof
  • heat generation and hot water preparation via air-air heat pump
  • in the immediate vicinity of the Podersdorf lido
  • Underground parking with cellar compartment and bicycle rooms
  • Production of parking spaces for electric cars is possible
  • Flats with wooden flooring
  • Playground for small children

Request now!
Image
Image
Image
Image
Image
/
Image
Image

right on vacation

Image
Image
Image

Podersdorf is located in the middle of the beautiful northern Burgenland, to be exact in the region of Neusiedl am See. The area is primarily known for lake Lake Neusiedl and the surrounding natural landscape. However, the breadth of varied offers attracts visitors not only in summer, but throughout the year. Culture, cuisine, nature, sports, leisure, recreation - the region can hardly be more multifaceted.

The apartment buildings are located in the heart of Podersdorf - in Seezeile 20. The location visavis the beach promises beach and vacation feeling at any time of the year. Ideal accessibility and countless offers nearby - combined with a quiet and beautiful location.


Request now!

Choose your apartment

TopFloorRoomLiving spaceLoggiaTypeOpen spacepreis*Status 
1.01 EG 2 50,46 12.81 Loggia € 318.000
1.02 EG 2 54,69 12.68 Garden 33,19 € 354.900
1.03 EG 2 49,99 Terrace 6,86 € 279.000
1.04 EG 2 54,51 Garden/Terrace 31,20 € 309.990
1.05 EG 2 57,91 Garden/Terrace 22,4 € 319.000
1.06 EG 3 60,62 Garden/Terrace 27,79 € 335.999
1.07 EG 3 55,27 Garden/Terrace 25,61 € 303.999
1.08 EG 2 57,63 11.3 Garden/Terrace 8,08 € 359.000
1.09 EG 2 48,35 Garden/Terrace 28,17 € 279.000
1.10 EG 3 85,87 5.49 Garden/Terrace 80,01 € 515.000
1.11 OG 2 66,93 9.36 Loggia € 399.900
1.12 OG 2 54,93 5.04 Terrace 5,04 € 309.990
1.13 OG 2 51,27 Terrace 11,89 € 286.000
1.14 OG 2 50,22 12.38 Loggia € 318.000
1.15 OG 2 57,99 Terrace 10,70 € 319.000
1.16 OG 3 59,88 Terrace 10,38 € 317.699
1.17 OG 3 55,25 Terrace 10,38 € 299.699
1.18 OG 2 62,77 Terrace 12,65 € 345.900
1.19 OG 2 48,30 Terrace 9,17 € 273.000
1.20 OG 3 85,84 5.49 Terrace 9,17 € 499.000
1.21 Penthouse 3 83,54 Roof terrace/Terrace 69,73 € 693.299
1.22 Penthouse 4 94,78 Roof terrace/Terrace 129,28 € 799.000
1.23 Penthouse 3 67,11 Roof terrace/Terrace 64,75 € 589.699
1.24 Penthouse 3 76,13 Roof terrace/Terrace 83,15 € 672.399
1.25 Penthouse 3 82,41 Roof terrace/Terrace 179,96 € 756.000
2.01 EG 2 59,93 Garden/Terrace 40,93 € 346.000
2.02 EG 2 59,19 Garden/Terrace 91,21 € 359.000
2.03 EG 2 58,25 Garden/Terrace 55,1 € 345.000
2.04 EG 3 89,49 Garden/Terrace 49,80 € 499.000
2.05 EG 2 55,15 Garden/Terrace 33,73 € 299.599
2.06 OG 3 89,64 Terrace 10,21 € 499.000
2.07 OG 2 58,48 Terrace 9,16 € 317.000
2.08 OG 2 59,31 Terrace 9,64 € 322.000
2.09 OG 2 57,52 Terrace 9,17 € 309.900
2.10 OG 3 88,34 Terrace 79,72 € 559.000
2.11 OG 2 57,28 Terrace 11,77 € 309.499
2.12 Penthouse 3 76,42 Roof terrace/Terrace 124,98 € 755.349
2.13 Penthouse 3 66,01 Roof terrace/Terrace 110,23 € 619.569
2.14 Penthouse 3 72,08 Roof terrace/Terrace 132,31 € 703.000
3.01 EG 2 57,24 Garden/Terrace 27,67 € 309.000
3.02 EG 2 56,04 Garden/Terrace 39,63 € 299.499
3.03 EG 2 43,01 Garden/Terrace 51,24 € 248.649
3.04 EG 2 44,60 Garden/Terrace 36,31 € 249.369
3.05 EG 3 66,46 Garden/Terrace 37,64 € 352.499
3.06 EG 2 56,47 Garden/Terrace 39,99 € 309.989
3.07 EG 2 44,32 Garden/Terrace 23,33 € 238.499
3.08 EG 2 43,97 Garden/Terrace 40,78 € 245.499
3.09 EG 2 47,94 Garden/Terrace 51,37 € 264.199
3.10 EG 2 47,32 Garden/Terrace 52,13 € 268.329
3.11 EG 2 48,93 Garden/Terrace 64,80 € 285.799
3.12 OG 2 47,32 Terrace 10,66 € 248.349
3.13 OG 2 59,30 Terrace 10,66 € 305.699
3.14 OG 2 56,08 Terrace 10,69 € 289.000
3.15 OG 2 56,04 Terrace 10,69 € 289.999
3.16 OG 2 43,01 Terrace 10,69 € 223.000
3.17 OG 2 44,61 Terrace 10,69 € 234.000
3.18 OG 3 66,46 Terrace 11,16 € 342.449
3.19 OG 2 54,89 5.1 Terrace € 289.879
3.20 OG 2 44,32 Terrace 10,66 € 229.159
3.21 OG 2 43,97 Terrace 9,12 € 228.399
3.22 OG 2 48,58 Terrace 9,12 € 247.799
3.23 Penthouse 2 58,55 Roof terrace/Terrace 132,03 € 569.459
3.24 Penthouse 3 81,77 Roof terrace/Terrace 173,11 € 765.499
3.25 Penthouse 2 45,95 Roof terrace/Terrace 77,15 € 415.000
3.26 Penthouse 2 58,63 Roof terrace/Terrace 84,82 € 497.699
3.27 Penthouse 4 98,45 Roof terrace/Terrace 95,36 € 769.000
  • Available
  • Reserved
  • Sold
× Plan

Building in motion

Construction progress in pictures

From laying the foundation stone to completion - take an exclusive look behind the scenes.
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
/

just
a
glance
away

Advantages region

A place for unforgettable memories


The so-called sunny side of Austria is the ideal place to create unforgettable memories and stays due to its unique diversity.
Image
On 4 wheels through the region
Due to the approximately 1,000 km long network of bike paths in the region, the bike holds a very special place as a means of transportation. On 15 different adventure bike paths you can enjoy incomparable viewpoints and cozy refreshment stops. With a boat trip between Illmitz and Mörbisch, the bike tour through the region can even be varied. Ideal for pleasure cyclists and families.
Image
Nature experience Seewinkel
On safari in the steppe landscape. Explore the home of endangered and rare animal and plant species and discover the unique diversity of the Lake Neusiedl - Seewinkel National Park. Nestled by the last foothills of the Alps, the most diverse habitats and areas appear in the national park.
Image
Water sports
Whether surfing, sailing, swimming or ice skating - Lake Neusiedl offers a stage for numerous sports and activities all year round. Sports enthusiasts can get to know the lake better thanks to several sailing, surfing and kite schools. The spacious Podersdorf lido invites you to relax.
Image
Culinary
From the "Heuriger" to the "Haubenküche" - combined with Burgenland's love of viticulture - the region of Neusiedl am See stands for multifaceted enjoyment. From original Heurigen delicacies to award-winning restaurants, Burgenland's culinary delights can literally be tasted in all their diversity.
/
Image
1
Beach bath Podersdorf
4
A4 Gols junction
(10 minutes)
2
Children's playground
5
Outletcenter Parndorf
(15 minutes)
3
Lighthouse
6
Vienna Airport
(30 minutes)

Living the good - in all facets


The residential project with a unique view and sunny location is located in the immediate vicinity of the lido and the Podersdorf lighthouse. The popular Lake Neusiedl B10 cycle path passes directly by the housing project - your bike tour starts right at your front door. The Parndorf outlet center and Vienna Schwechat Airport are only a short distance away from the A4 Gols freeway junction, which can be reached in 10 minutes.

Request now!
Image
Fill out the form now and receive information!


Image